Ordinary Membership is open to any company that has a registered office in India and is engaged in or has an interest in the business of Biotechnology. ![]() (Companies up to 2 years since incorporation) Joining Fee: Rs. 2,500 Annual Subscription: Rs 2,500/year ![]() Joining Fee: Rs. 5,000 Annual Subscription: Rs. 5,000/year ![]() Joining Fee: Rs. 7,500 Annual Subscription: Rs 7,500/year ![]() Joining Fee: Rs 15,000 Annual Subscription: Rs 15,000/year |
Membership is effective upon receipt of a completed application form and is active for twelve months thereafter. Kindly note that the Joining Fee and Annual Membership fee is required to to be paid vide Cheque made in favour of ASSOCIATION OF BIOTECHNOLOGY LED ENTERPRISES. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | NAME OF COMPANY/ ORGANIZATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | POSTAL ADDRESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | KEY PERSONNEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | PROMOTORS: (Including VCs/FI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | LISTING STATUS: (Yes or No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | FUNDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Bank/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | VC/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Financial Institution/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Grant/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | SUBSIDIARIES & JVs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Name & Address of Subsidiary/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Name & Address of JV Company/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Name & Address of JV Partner/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | BOARD DETAILS 1. BOARD OF DIRECTORS: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Chairman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Managing Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. | Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. SCIENTIFIC ADVISORY BOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. | Chairman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | Board Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | TOTAL REVENUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | EXPORT REVENUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | COUNTRIES OF EXPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | PRODUCT / SERVICES (Please Tick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | HUMAN RESOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | ACCREDITATIONS/APPROVALS |
Please Tick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Others (Please Specify) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | INVESTMENT DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | IPR DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Would you like your company's website to be linked from ABLE's website? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If 'Yes', please confirm the linkage and the referral e-mail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website Address | www. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|